1Run 21179-1540
 Analysis center: GSFC -- Goddard Space Flight Center VLBI Analysis Center
 Analyst:         Karen Baver ( karen.d.baver@nasa.gov )
 Machine:         gs61av-vlbiprd01  x86_64  Linux 5.4.0-73-generic
 Executables:     /sgpvlbi/progs/nusolve-0.7.3/bin
 Solve initials:  I2
 Spool format:    SgLib-0.7.3 (New Market)
 Local time:      2021.06.28-11:41:18
 Correlator type: MK4     
 Mark-3 db_name:

 Data base $21JUN28XK Ver  3

 Matrix Condition Number =   8.992788646488119E+08

 Listing_Options:  CRES_EMULATION NO  BASELINES NO  MINIMUM NO
 Listing_Options:  MAPPED_EOP_OUTPUT NO  SEG_OUTPUT NO  APRIORI_ZENDEL NO
 Listing_Options:  NRD_TABLE YES  CHI_TABLE NO  SRC_STAT PRE2004  SEG_STYLE PRE2005
 SgLib release  :  2021 Jun 25

  Flyby Station Cals:    DB Station Cals:              | DB Non-station Cals: | Atmosphere Partial:
 --------------------------------------------------------------------------------------------------
    NYALES20:NMFDRFLY    cable    GION                 | Pol Tide             | NMFWTFLY              
    SESHAN25:NMFDRFLY             GION                 | WobXCont             |                       
    WETTZ13N:NMFDRFLY             GION                 | WobYCont             |                       
    WETTZELL:NMFDRFLY    cable    GION                 | EarthTid             |                       
                                                       | Ocean                |                       
                                                       | UT1Ortho             |                       
                                                       | XpYpOrth             |                       
                                                       | XpYpLib              |                       
                                                       | UT1Libra             |                       
                                                       | OPTLCont             |                       
 --------------------------------------------------------------------------------------------------
 CALC Version:  11.02  SgLib-0.7.3 (New Market)

           21JUN28SK  3  NOT IN SOLUTION

  Met Statistics:
                    Temperature      Pressure        Humidity
   Station         average   rms   average   rms   average   rms
   NYALES20  MET      6.9     0.2   999.1     0.1    75.7     2.8
   SESHAN25  MET     30.1     0.6  1001.2     0.1    72.8     1.8
   WETTZ13N  MET     24.7     0.8   946.9     0.0    66.4     6.1
   WETTZELL  MET     24.7     0.8   946.9     0.0    66.4     6.1

 Run 21179-1540          240 Observation Pairs Available 
 Session started on:    2459393.791840   2021.06.28 07:00:15.000  UTC
 Actual duration:        3527.000  sec           00 00:58:47.000  sec
 Solution type: Group delay X/S combination    

 Data Type     Number of   Weighted RMS    Normalized RMS   Chi Square
             Observations    Residual         Residual      (precis)
                 Used
 
   Delay      209             73.385 ps              0.99       1.0000
   Rate         0                  0 fs/s            0.00       0.0000
Combined        0                                    0.00       0.0000
----------------------------------------------------------------------- 
 Used quality_code_limit:                                  5            
 Number of potentially recoverable observations:         221            
 Number of potentially good observations with QC 5-9:    221           
 Number of used observations:                            209  ( 94.57%) 
 Number of suppressed observations:                       12  (  5.43%) 
----------------------------------------------------------------------- 



 Baseline Statistics
      Baseline        # W.Obs   W.RMS Del   N.R.D.   N.R.D. W.RMS Rate   N.R.R.  D.RW   R.RW 
                    used/recov     ps     standard ( 15ps+i)  fs/s                ps    fs/s  

 NYALES20-SESHAN25   33/   34   137.2       0.98      3.37   828.7        0.00  133.1  811.1
 NYALES20-WETTZ13N   40/   40   151.9       0.98      3.93   717.3        0.00  148.9  708.9
 NYALES20-WETTZELL   40/   40   132.6       0.98      5.19   759.0        0.00  132.8  756.2
 SESHAN25-WETTZ13N   36/   36    52.8       0.95      2.09   230.6        0.00   51.4  218.4
 SESHAN25-WETTZELL   38/   38    47.2       0.94      2.32   217.0        0.00   46.2  208.1
 WETTZ13N-WETTZELL   22/   33    72.3       0.97      4.40   228.4        0.00   74.5  229.1


 Source Statistics 
     Source           # W.Obs   W.RMS Del   N.R.D.   N.R.D. W.RMS Rate   N.R.R. 
                                   ps     standard  ( 15ps)   fs/s  
 
     1039+811 A       5/    5   110.2        1.51     9.09   224.3        0.00
     1030+415 B       5/    6    33.7        0.41     1.14   219.7        0.00
     OJ287    C       6/    6    68.1        0.95     5.13   306.4        0.00
     0827+243 D       4/    5    52.6        0.71     2.04   309.9        0.00
     0805+410 E      10/   12    83.0        1.14     4.96   249.9        0.00
     0759+183 F       4/    5    41.9        0.51     1.72   281.3        0.00
     0814+425 G      12/   12    83.4        1.14     4.75   138.9        0.00
     1053+704 H      10/   12    66.6        0.81     1.96   450.1        0.00
     3C371    I      11/   12    75.4        1.05     3.97   272.1        0.00
     2229+695 J      10/   10    77.4        1.01     3.48   286.3        0.00
     1418+546 K      12/   12    67.5        0.89     2.57   408.1        0.00
     1849+670 L      12/   12    58.8        0.79     2.73   277.0        0.00
     1746+470 M       5/    6    63.8        0.75     1.56   294.8        0.00
     1726+455 N       4/    4    95.9        0.97     3.00   273.9        0.00
     1803+784 O       6/    6    55.4        0.77     5.06    85.2        0.00
     0749+540 P       6/    6   157.9        2.06     6.09   526.9        0.00
     0420-014 Q       2/    2    59.2        0.42     3.32   716.7        0.00
     0420+022 R       6/    6    73.7        0.97     3.58   403.8        0.00
     0748+126 S       6/    6    66.1        0.89     3.50   143.8        0.00
     0418+532 T       3/    3    66.5        0.43     0.94   792.3        0.00
     0307+380 U       5/    5    96.5        1.20     2.63   486.8        0.00
     0059+581 V       6/    6    61.4        0.86     4.26   236.1        0.00
     0322+222 W       4/    5    81.2        0.94     1.45   329.0        0.00
     0458-020 X       6/    6    99.5        1.38     4.69   277.6        0.00
     0738+491 Y       5/    6    79.0        1.05     3.33   642.7        0.00
     0736+017 Z       6/    6    35.7        0.49     2.12   354.7        0.00
     0529+483 A       5/    5    52.1        0.71     1.83   138.0        0.00
     0716+714 B      12/   12    52.1        0.71     3.14   222.0        0.00
     0642+449 C       6/    6    64.6        0.89     3.50   141.5        0.00
     0544+273 D       3/    4    84.3        0.96     2.24   247.1        0.00
     0613+570 E       6/    6    38.8        0.53     2.00   442.2        0.00
     0552+398 F       6/    6    34.0        0.47     1.78   230.1        0.00


 Station Statistics 
     Station          # W.Obs   W.RMS Del   N.R.D.   N.R.D. W.RMS Rate   N.R.R. 
                                   ps     standard  ( 15ps)   fs/s   
 
     NYALES20       113/  114   140.1        0.98     4.28   760.8        0.00
     SESHAN25       107/  108    58.6        0.96     2.62   264.7        0.00
     WETTZ13N        98/  109    72.9        0.97     3.50   289.0        0.00
     WETTZELL       100/  111    66.0        0.96     4.13   278.0        0.00


                       *** Flyby Status ***

                    directory: /sgpvlbi/apriori/models

Station   Source    Nutation  Nutation  Earth     Earth     Station   Pressure  EOP Intp. EOP Intp. High Freq Axis      
Positions Positions Model     Time      Rotation  Rotation  Velocity  Loading   Smoothing Smoothing EOP       Offset    
                              Series    Series    Interpol. Model               CALC      Mod File  Model     Mod File  
--------- --------- --------- --------- --------- --------- --------- --------- --------- --------- --------- ---------
glo_int.s glo.src   NONE      NONE      NONE      NONE      glo.vel   NONE      NO_ZONAL  N/A       NONE      glo.axis  

Site Plate Map: /sgpvlbi/apriori/models/sitpl.dat           

 Parameter adjustments for run 21179-1540 User=I2
 Reference epoch for polynomial models: 21/06/28 07:30
                                        Parameter               Adjustment              a-sigma              m-sigma
      WETTZ13N CLCK 21/06/28 07:00 Reference
    1. NYALES20 CL 0 21/06/28 07:00                        -3633268.368 ns              0.032 ns              0.032 ns        
    2. NYALES20 CL 1 21/06/28 07:00                        -2259494.311 D-14            1.424 D-14            1.424 D-14      
    3. NYALES20 CL 2 21/06/28 07:00                             642.905 D-14/day      136.220 D-14/day      136.220 D-14/day  
    4. NYALES20 AT 0 21/06/28 07:00                             215.750 ps              7.118 ps              7.118 ps

    5. SESHAN25 CL 0 21/06/28 07:00                           23914.743 ns              0.027 ns              0.027 ns        
    6. SESHAN25 CL 1 21/06/28 07:00                              52.066 D-14            0.777 D-14            0.777 D-14      
    7. SESHAN25 CL 2 21/06/28 07:00                             222.563 D-14/day       94.908 D-14/day       94.908 D-14/day  
    8. SESHAN25 AT 0 21/06/28 07:00                             804.488 ps              3.084 ps              3.084 ps

    9. WETTZ13N AT 0 21/06/28 07:00                             595.119 ps              7.529 ps              7.529 ps

   10. WETTZELL CL 0 21/06/28 07:00                           -6109.441 ns              0.022 ns              0.022 ns        
   11. WETTZELL CL 1 21/06/28 07:00                             -26.756 D-14            0.904 D-14            0.904 D-14      
   12. WETTZELL CL 2 21/06/28 07:00                             131.814 D-14/day       81.834 D-14/day       81.834 D-14/day  
   13. WETTZELL AT 0 21/06/28 07:00                             571.554 ps              6.734 ps              6.734 ps

   14. UT1-TAI   0,  21/06/28 07:30   -37169.6342  msec     145.53 microsec       10.92 microsec       10.92 microsec
 EOP without included hi-freq variations  (a-sigmas)  
                      XWOB          YWOB          UT1-TAI          XSIG         YSIG         USIG
                       mas           mas            ms           microasec    microasec    microsec
21/06/28 07:30        0.0000         0.0000    -37169.6342          0.00         0.00        10.92

    No constraints have been imposed
 
 Corrected Reduced Chi-Square   1.0000